BACK to ShootersAugusta.com Results page

Competitor Rank? Promote? Sort Keys Match Totals Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
O/A Name IDPA # Spl Cat Div Class n n Sort Div Sort Class Total Match Score Tot Raw Time Tot Pen Time Tot Pts Dn/2 Tot Pts Dn Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Str 5 Raw Time Str 6 Raw Time Str 7 Raw Time Pts Dn P
E
F
T
N
H
N
S
FT
DR
Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Str 4 Raw Time Pts Dn P
E
F
T
N
H
N
S
FT
DR
Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Pts Dn P
E
F
T
N
H
N
S
FT
DR
Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Pts Dn P
E
F
T
N
H
N
S
FT
DR
Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Str 3 Raw Time Pts Dn P
E
F
T
N
H
N
S
FT
DR
Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Pts Dn P
E
F
T
N
H
N
S
FT
DR
Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Pts Dn P
E
F
T
N
H
N
S
FT
DR
Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score Str 1 Raw Time Str 2 Raw Time Pts Dn P
E
F
T
N
H
N
S
FT
DR
Stage Raw Time Pts Dn/2 Pen Sec Total Stage Score
10 Bill Wahl BUR     #REF!     72.37 62.87 0 9.5 19 5.02 5.30 6.52 4   16.84 2.0 0 18.84 5.90 7.77 6.65 7 20.32 3.5 0 23.82 8.99 16.72 8 25.71 4.0 0 29.71   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00
17 Keith Saxon BUR     #REF!     107.28 66.78 0 40.5 81 5.67 5.46 6.90 19   18.03 9.5 0 27.53 6.21 5.76 6.42 24 18.39 12.0 0 30.39 10.06 20.30 38 30.36 19.0 0 49.36   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00
2 Dewayne Garrett BUA     #REF!     59.18 44.18 3 12.0 24 6.12 4.06 4.49 10 1   14.67 5.0 3 22.67 4.61 4.38 3.84 11 12.83 5.5 0 18.33 4.74 11.94 3 16.68 1.5 0 18.18   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00
4 Mike Nyland BUA     #REF!     64.02 44.52 0 19.5 39 4.74 3.97 4.68 16   13.39 8.0 0 21.39 5.14 5.90 5.39 10 16.43 5.0 0 21.43 5.31 9.39 13 14.70 6.5 0 21.20   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00
6 Larry Huey BUA     #REF!     65.16 50.66 0 14.5 29 4.74 4.64 5.73 13   15.11 6.5 0 21.61 4.79 5.00 4.95 13 14.74 6.5 0 21.24 6.94 13.87 3 20.81 1.5 0 22.31   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00
7 Tom Gillis BUA     #REF!     69.76 55.26 0 14.5 29 5.77 5.86 6.94 11   18.57 5.5 0 24.07 6.02 5.77 5.47 8 17.26 4.0 0 21.26 6.96 12.47 10 19.43 5.0 0 24.43   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00
9 David Martin BUA     #REF!     72.22 55.22 0 17.0 34 5.51 16.18 5.28 15   26.97 7.5 0 34.47 5.24 3.99 4.54 14 13.77 7.0 0 20.77 6.29 8.19 5 14.48 2.5 0 16.98   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00
11 Rob Doughton BUA     #REF!     73.90 59.40 0 14.5 29 5.80 5.73 7.50 6   19.03 3.0 0 22.03 6.18 6.52 6.86 11 19.56 5.5 0 25.06 8.47 12.34 12 20.81 6.0 0 26.81   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00
12 Jim Hicks BUA     #REF!     80.01 59.51 0 20.5 41 5.93 5.47 6.35 7   17.75 3.5 0 21.25 6.96 6.50 8.04 15 21.50 7.5 0 29.00 6.29 13.97 19 20.26 9.5 0 29.76   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00
16 Joel Simmons BUA     #REF!     96.67 67.67 0 29.0 58 7.44 6.68 7.74 25   21.86 12.5 0 34.36 7.92 6.69 8.48 17 23.09 8.5 0 31.59 7.69 15.03 16 22.72 8.0 0 30.72   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00
18 Tommy Nyland BUA     #REF!     115.82 65.82 3 47.0 94 5.93 8.47 6.94 28 1   21.34 14.0 3 38.34 9.41 5.03 7.43 46 21.87 23.0 0 44.87 5.53 17.08 20 22.61 10.0 0 32.61   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00
1 Wes Lueg FSA     #REF!     57.06 38.56 0 18.5 37 3.79 3.46 4.69 18   11.94 9.0 0 20.94 3.69 3.72 6.73 10 14.14 5.0 0 19.14 4.70 7.78 9 12.48 4.5 0 16.98   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00
3 Blake Gay FSA     #REF!     60.11 41.61 0 18.5 37 4.99 3.91 4.70 10   13.60 5.0 0 18.60 5.45 4.51 4.71 15 14.67 7.5 0 22.17 5.52 7.82 12 13.34 6.0 0 19.34   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00
5 Harrison Goforth FSA     #REF!     64.88 48.88 3 13.0 26 5.61 4.55 5.90 8   16.06 4.0 0 20.06 5.61 5.35 5.41 10 1 16.37 5.0 3 24.37 4.83 11.62 8 16.45 4.0 0 20.45   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00
8 Brian Shelt FSA     #REF!     70.91 53.41 0 17.5 35 5.64 5.94 6.36 10   17.94 5.0 0 22.94 6.12 5.93 6.85 13 18.90 6.5 0 25.40 6.91 9.66 12 16.57 6.0 0 22.57   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00
14 Steve Shelt FSA     #REF!     90.61 67.61 0 23.0 46 7.16 6.89 7.06 16   21.11 8.0 0 29.11 8.20 7.84 6.77 20 22.81 10.0 0 32.81 8.09 15.60 10 23.69 5.0 0 28.69   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00
15 Ed Kronberger FSA     #REF!     91.15 57.15 3 31.0 62 4.17 4.90 5.70 19 1   14.77 9.5 3 27.27 4.09 7.15 4.74 23 15.98 11.5 0 27.48 7.73 18.67 20 26.40 10.0 0 36.40   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00
13 Ryan Garrett     OTH     #REF!     81.01 55.51 0 25.5 51 6.04 3.62 5.83         11         15.49 5.5 0 20.99 5.70 4.83 5.94   23         16.47 11.5 0 27.97 4.96 18.59   17         23.55 8.5 0 32.05   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00   0.00 0.0 0 0.00
BUR = BackUp Revolver
BUA = BackUp Auto
FSA =  Full Size Auto
OTH = Other